Version 4.0, P W Power Oct 1, 2019
Fusion Reactions | Fission Reactions | Two To Two Reactions | All Tables
Cascades4 | Cascades5Lite | Cascades5 | All Results
Show Element Data | Tables in Detail | Downloads | Notes
Lists all energetically favourable reactions that cascade from a starting list of the elements in the active core fuel.
In this version, you must directly enter the active core fuel list of elements, as explained below.
Maximmum number of nuclei allowed in all pairings as inputs to both the Fusion and the TwoToTwo (2-2) reaction tables = 10
Maximum number of loops allowed for the recursion process = 2
Maximum Reactor Temperature (Kelvin) = 2400
Elements that will NOT have MELTED at Maximum Reactor Temperature: Feedback Core Fuel Only
Elements that WILL have BOILED before Maximum Reactor Temperature: Feedback All
Minimum energy (MeV) for any Fusion reaction that was counted = 2
Minimum energy (MeV) for any 2-2 reaction that was counted = 2
Radioactive Isotopes: Feedback All
LHL threshold below which nuclides were counted as Radioactive Isotopes = 18
Nuclear Fermions: Feedback Core Fuel Only
Atomic Fermions: Feedback Core Fuel Only
Elements H, D, N, O, F, Cl, Br, I, Li, Na, Rb and Cr, being able to form Dimers (always Bosonic): Feedback All
SQL compatible string for the order by which the Nuclei Table is presented = order by Z, A
Reactions Not Found in the Parkhomov Tables were Excluded in the Reactions Table
SQL compatible string for the order by which the Reactions Table is presented = order by MeV desc
List of Elements in the Fuel = Ar Si Pb
The Reactions Table Has 1085, gross but 1021 net rows; Nuclei Table Has 127 rows. 'Tid' is the row number of the reaction in either the Fusion or the TwoToTwo Table.
The number 'id' reflects the original order in which the reactions were added to the table on this particular run.
Original order of id's in which the Nuclei below were generated = 39 40 41 30 31 32 284 285 286 287 54 26 60 18 71 52 36 46 22 65 34 48 3 77 158 156 159 147 168 154 160 145 169 148 166 138 176 137 178 136 179 189 171 143 170 187 134 180 194 195 116 199 115 201 114 202 112 203 109 209 105 107 210 103 214 102 216 104 100 218 97 94 223 99 219 93 225 96 91 227 88 230 87 231 85 233 84 234 81 236 80 238 78 240 74 241 73 67 62 64 61 59 56 268 269 270 275 276 44 45 278 43 42 272 49 280 110 273 281 38 50 98 7 28 37 70 4
id | A | Z | nBorF | aBorF | E | AMU | BEN | SUS | LHL | RDM | DEMeV | pcaNCrust | ppmNCrust | ppmNSolar |
3 | 1 | 1 | f | b | H | 1.0078250 | 0.7824 | SPN | 50.0000 | null | 0.0000 | 99.9850 | 1399.79 | 705700 |
4 | 2 | 1 | b | f | D | 2.0141020 | 1.5034 | SPN | 50.0000 | null | 0.0000 | 0.0150 | 0.21 | 23 |
7 | 4 | 2 | b | b | He | 4.0026030 | 7.4652 | SPN | 50.0000 | null | 0.0000 | 99.9999 | null | 275200 |
18 | 16 | 8 | b | b | O | 15.9949150 | 8.3674 | SPN | 50.0000 | null | 0.0000 | 99.7590 | 459888.99 | 9592 |
22 | 20 | 10 | b | b | Ne | 19.9924420 | 8.4234 | SPN | 50.0000 | null | 0.0000 | 90.9200 | null | 1548 |
26 | 24 | 12 | b | b | Mg | 23.9850450 | 8.6518 | SPN | 50.0000 | null | 0.0000 | 78.7000 | 18337.1 | 513 |
28 | 26 | 12 | b | b | Mg | 25.9825910 | 8.6951 | SPN | 50.0000 | null | 0.0000 | 11.1700 | 2602.61 | 79 |
30 | 28 | 14 | b | b | Si | 27.9769270 | 8.8390 | SPN | 50.0000 | null | 0.0000 | 92.2100 | 260032.2 | 653 |
31 | 29 | 14 | f | f | Si | 28.9764910 | 8.8265 | SPN | 50.0000 | null | 0.0000 | 4.7000 | 13254 | 34 |
32 | 30 | 14 | b | b | Si | 29.9737610 | 8.8861 | SPN | 50.0000 | null | 0.0000 | 3.0900 | 8713.8 | 23 |
34 | 32 | 16 | b | b | S | 31.9720740 | 8.8843 | SPN | 50.0000 | null | 0.0000 | 95.0000 | 332.5 | 396 |
36 | 34 | 16 | b | b | S | 33.9678650 | 8.9518 | SPN | 50.0000 | null | 0.0000 | 4.2200 | 14.77 | null |
37 | 35 | 17 | f | b | Cl | 34.9688550 | 8.9003 | SPN | 50.0000 | null | 0.0000 | 75.5300 | 109.5185 | null |
38 | 37 | 17 | f | b | Cl | 36.9658960 | 8.9300 | SPN | 50.0000 | null | 0.0000 | 24.4700 | 35.4815 | null |
39 | 36 | 18 | b | b | Ar | 35.9675480 | 8.9111 | SPN | 50.0000 | null | 0.0000 | 0.3370 | null | 77 |
40 | 38 | 18 | b | b | Ar | 37.9627250 | 8.9851 | SPN | 50.0000 | null | 0.0000 | 0.0630 | null | null |
41 | 40 | 18 | b | b | Ar | 39.9623840 | 8.9474 | SPN | 50.0000 | null | 0.0000 | 99.6000 | null | null |
42 | 39 | 19 | f | b | K | 38.9637140 | 8.9381 | SPN | 50.0000 | null | 0.0000 | 93.1000 | 19457.9 | null |
43 | 40 | 19 | b | f | K | 39.9640080 | 8.9095 | UPN | 9.0969 | b- or K or b+ | 1.5050 | 0.0118 | 2.4662 | null |
44 | 41 | 19 | f | b | K | 40.9618350 | 8.9385 | SPN | 50.0000 | null | 0.0000 | 6.8800 | 1437.92 | null |
45 | 40 | 20 | b | b | Ca | 39.9625890 | 8.9426 | SPN | 50.0000 | null | 0.0000 | 96.9700 | 40242.55 | 60 |
46 | 42 | 20 | b | b | Ca | 41.9586280 | 8.9890 | SPN | 50.0000 | null | 0.0000 | 0.6400 | 265.6 | null |
48 | 44 | 20 | b | b | Ca | 43.9554900 | 9.0137 | SPN | 50.0000 | null | 0.0000 | 2.0600 | 854.9 | null |
49 | 46 | 20 | b | b | Ca | 45.9536890 | 9.0092 | SPN | 50.0000 | null | 0.0000 | 0.0033 | 1.3695 | null |
50 | 48 | 20 | b | b | Ca | 47.9523630 | 8.9958 | UPN | 19.3619 | 2 b- | 4.2740 | 0.1800 | 74.7 | null |
52 | 46 | 22 | b | b | Ti | 45.9526330 | 9.0306 | SPN | 50.0000 | null | 0.0000 | 7.9300 | 444.08 | null |
54 | 48 | 22 | b | b | Ti | 47.9479480 | 9.0815 | SPN | 50.0000 | null | 0.0000 | 73.9400 | 4140.64 | null |
56 | 50 | 22 | b | b | Ti | 49.9447900 | 9.0999 | SPN | 50.0000 | null | 0.0000 | 5.3400 | 299.04 | null |
59 | 50 | 24 | b | b | Cr | 49.9460510 | 9.0764 | SPN | 50.0000 | null | 0.0000 | 4.3100 | 4.3962 | null |
60 | 52 | 24 | b | b | Cr | 51.9405140 | 9.1370 | SPN | 50.0000 | null | 0.0000 | 83.7600 | 85.4352 | null |
61 | 53 | 24 | f | f | Cr | 52.9406510 | 9.1145 | SPN | 50.0000 | null | 0.0000 | 9.5500 | 9.741 | null |
62 | 54 | 24 | b | b | Cr | 53.9388790 | 9.1257 | SPN | 50.0000 | null | 0.0000 | 2.3800 | 2.4276 | null |
64 | 54 | 26 | b | b | Fe | 53.9396210 | 9.1129 | SPN | 50.0000 | null | 0.0000 | 5.8200 | 3276.66 | 72 |
65 | 56 | 26 | b | b | Fe | 55.9349320 | 9.1537 | SPN | 50.0000 | null | 0.0000 | 91.6600 | 51604.58 | 1169 |
67 | 58 | 26 | b | b | Fe | 57.9332720 | 9.1431 | SPN | 50.0000 | null | 0.0000 | 0.3300 | 185.79 | null |
70 | 58 | 28 | b | b | Ni | 57.9353420 | 9.1098 | SPN | 50.0000 | null | 0.0000 | 67.8800 | 57.0192 | 49 |
71 | 60 | 28 | b | b | Ni | 59.9307830 | 9.1460 | SPN | 50.0000 | null | 0.0000 | 26.2300 | 22.0332 | null |
73 | 62 | 28 | b | b | Ni | 61.9283450 | 9.1479 | SPN | 50.0000 | null | 0.0000 | 3.6600 | 3.0744 | null |
74 | 64 | 28 | b | b | Ni | 63.9279590 | 9.1199 | SPN | 50.0000 | null | 0.0000 | 1.0800 | 0.9072 | null |
77 | 64 | 30 | b | b | Zn | 63.9291450 | 9.1027 | SPN | 50.0000 | null | 0.0000 | 48.8900 | 34.223 | null |
78 | 66 | 30 | b | b | Zn | 65.9260480 | 9.1151 | SPN | 50.0000 | null | 0.0000 | 27.8100 | 19.467 | null |
80 | 68 | 30 | b | b | Zn | 67.9248650 | 9.1006 | SPN | 50.0000 | null | 0.0000 | 18.5700 | 12.999 | null |
81 | 70 | 30 | b | b | Zn | 69.9253480 | 9.0648 | SPN | 50.0000 | null | 0.0000 | 0.6200 | 0.434 | null |
84 | 70 | 32 | b | b | Ge | 69.9243770 | 9.0777 | SPN | 50.0000 | null | 0.0000 | 20.5200 | 0.3078 | null |
85 | 72 | 32 | b | b | Ge | 71.9220820 | 9.0794 | SPN | 50.0000 | null | 0.0000 | 27.4300 | 0.41145 | null |
87 | 74 | 32 | b | b | Ge | 73.9211500 | 9.0639 | SPN | 50.0000 | null | 0.0000 | 36.5400 | 0.5481 | null |
88 | 76 | 32 | b | b | Ge | 75.9213600 | 9.0352 | UPN | 21.2553 | 2 b- | 2.0390 | 7.6700 | 0.11505 | null |
91 | 76 | 34 | b | b | Se | 75.9192290 | 9.0614 | SPN | 50.0000 | null | 0.0000 | 9.0200 | 0.00451 | null |
93 | 78 | 34 | b | b | Se | 77.9173480 | 9.0584 | SPN | 50.0000 | null | 0.0000 | 23.5200 | 0.01176 | null |
94 | 80 | 34 | b | b | Se | 79.9165120 | 9.0435 | SPN | 50.0000 | null | 0.0000 | 49.8200 | 0.02491 | null |
96 | 79 | 35 | f | b | Br | 78.9183480 | 9.0341 | SPN | 50.0000 | null | 0.0000 | 50.5400 | 1.21296 | null |
97 | 81 | 35 | f | b | Br | 80.9163440 | 9.0334 | SPN | 50.0000 | null | 0.0000 | 49.4600 | 1.18704 | null |
98 | 78 | 36 | b | b | Kr | 77.9203680 | 9.0224 | UPN | 24.9368 | KK | 2.8460 | 0.3500 | null | null |
99 | 80 | 36 | b | b | Kr | 79.9163830 | 9.0450 | SPN | 50.0000 | null | 0.0000 | 2.2700 | null | null |
100 | 82 | 36 | b | b | Kr | 81.9134830 | 9.0542 | SPN | 50.0000 | null | 0.0000 | 11.5600 | null | null |
102 | 84 | 36 | b | b | Kr | 83.9115040 | 9.0527 | SPN | 50.0000 | null | 0.0000 | 56.9000 | null | null |
103 | 86 | 36 | b | b | Kr | 85.9106170 | 9.0395 | SPN | 50.0000 | null | 0.0000 | 17.3700 | null | null |
104 | 85 | 37 | f | b | Rb | 84.9117100 | 9.0389 | SPN | 50.0000 | null | 0.0000 | 72.5100 | 65.259 | null |
105 | 87 | 37 | f | b | Rb | 86.9091800 | 9.0438 | UPN | 10.6965 | b- | 0.2830 | 27.8500 | 25.065 | null |
107 | 86 | 38 | b | b | Sr | 85.9092600 | 9.0542 | SPN | 50.0000 | null | 0.0000 | 9.8600 | 36.482 | null |
109 | 88 | 38 | b | b | Sr | 87.9056100 | 9.0705 | SPN | 50.0000 | null | 0.0000 | 82.5600 | 305.472 | null |
110 | 90 | 38 | b | b | Sr | 89.9073300 | 9.0305 | UPN | 1.4592 | b- | 0.5460 | 0.0000 | 0 | null |
112 | 90 | 40 | b | b | Zr | 89.9043200 | 9.0617 | SPN | 50.0000 | null | 0.0000 | 51.4600 | 84.909 | null |
114 | 92 | 40 | b | b | Zr | 91.9045900 | 9.0374 | SPN | 50.0000 | null | 0.0000 | 17.1100 | 28.2315 | null |
115 | 94 | 40 | b | b | Zr | 93.9061400 | 9.0015 | SPN | 50.0000 | null | 0.0000 | 17.4000 | 28.71 | null |
116 | 96 | 40 | b | b | Zr | 95.9082000 | 8.9621 | UPN | 19.3010 | 2 b- | 3.4000 | 2.8000 | 4.62 | null |
134 | 104 | 46 | b | b | Pd | 103.9035600 | 8.9352 | SPN | 50.0000 | null | 0.0000 | 10.9700 | 0.0016455 | null |
136 | 106 | 46 | b | b | Pd | 105.9032000 | 8.9220 | SPN | 50.0000 | null | 0.0000 | 27.3300 | 0.0040995 | null |
137 | 108 | 46 | b | b | Pd | 107.9039200 | 8.9001 | SPN | 50.0000 | null | 0.0000 | 26.7100 | 0.0040065 | null |
138 | 110 | 46 | b | b | Pd | 109.9045000 | 8.8801 | SPN | 50.0000 | null | 0.0000 | 11.8100 | 0.0017715 | null |
143 | 110 | 48 | b | b | Cd | 109.9029700 | 8.8930 | SPN | 50.0000 | null | 0.0000 | 12.3900 | 0.018585 | null |
145 | 112 | 48 | b | b | Cd | 111.9028400 | 8.8795 | SPN | 50.0000 | null | 0.0000 | 24.0700 | 0.036105 | null |
147 | 114 | 48 | b | b | Cd | 113.9035700 | 8.8593 | SPN | 50.0000 | null | 0.0000 | 28.8600 | 0.04329 | null |
148 | 116 | 48 | b | b | Cd | 115.9050100 | 8.8342 | UPN | 19.4916 | 2 b- | 2.8090 | 7.5800 | 0.01137 | null |
154 | 116 | 50 | b | b | Sn | 115.9021100 | 8.8575 | SPN | 50.0000 | null | 0.0000 | 14.3000 | 0.3289 | null |
156 | 118 | 50 | b | b | Sn | 117.9017900 | 8.8467 | SPN | 50.0000 | null | 0.0000 | 24.0300 | 0.55269 | null |
158 | 120 | 50 | b | b | Sn | 119.9021300 | 8.8311 | SPN | 50.0000 | null | 0.0000 | 32.8500 | 0.75555 | null |
159 | 122 | 50 | b | b | Sn | 121.9034100 | 8.8089 | SPN | 50.0000 | null | 0.0000 | 4.9200 | 0.11316 | null |
160 | 124 | 50 | b | b | Sn | 123.9052400 | 8.7832 | SPN | 50.0000 | null | 0.0000 | 5.9400 | 0.13662 | null |
166 | 124 | 52 | b | b | Te | 123.9027600 | 8.8019 | SPN | 50.0000 | null | 0.0000 | 4.6100 | 0.0000461 | null |
168 | 126 | 52 | b | b | Te | 125.9032420 | 8.7867 | SPN | 50.0000 | null | 0.0000 | 18.7100 | 0.0001871 | null |
169 | 128 | 52 | b | b | Te | 127.9047100 | 8.7648 | UPN | 24.3424 | 2 b- | 2.5300 | 31.7900 | 0.0003179 | null |
170 | 130 | 52 | b | b | Te | 129.9067000 | 8.7399 | UPN | 18.9448 | 2 b- | 0.8680 | 34.4800 | 0.0003448 | null |
171 | 127 | 53 | f | b | I | 126.9043520 | 8.7729 | SPN | 50.0000 | null | 0.0000 | 100.0000 | 0.45 | null |
176 | 130 | 54 | b | b | Xe | 129.9035100 | 8.7628 | SPN | 50.0000 | null | 0.0000 | 4.0800 | null | null |
178 | 132 | 54 | b | b | Xe | 131.9041620 | 8.7477 | SPN | 50.0000 | null | 0.0000 | 26.8900 | null | null |
179 | 134 | 54 | b | b | Xe | 133.9053980 | 8.7290 | SPN | 50.0000 | null | 0.0000 | 10.4400 | null | null |
180 | 136 | 54 | b | b | Xe | 135.9072210 | 8.7068 | UPN | 21.3354 | 2 b- | 2.4620 | 8.8700 | null | null |
187 | 136 | 56 | b | b | Ba | 135.9043600 | 8.7264 | SPN | 50.0000 | null | 0.0000 | 7.8100 | 33.1925 | null |
189 | 138 | 56 | b | b | Ba | 137.9050100 | 8.7126 | SPN | 50.0000 | null | 0.0000 | 71.6600 | 304.555 | null |
194 | 140 | 58 | b | b | Ce | 139.9058200 | 8.6980 | SPN | 50.0000 | null | 0.0000 | 88.4800 | 58.8392 | null |
195 | 142 | 58 | b | b | Ce | 141.9090400 | 8.6681 | SPN | 50.0000 | null | 0.0000 | 11.0700 | 7.36155 | null |
199 | 144 | 60 | b | b | Nd | 143.9099000 | 8.6542 | UPN | 15.3602 | A | 1.9050 | 23.8500 | 9.89775 | null |
201 | 146 | 60 | b | b | Nd | 145.9126900 | 8.6284 | SPN | 50.0000 | null | 0.0000 | 17.2200 | 7.1463 | null |
202 | 148 | 60 | b | b | Nd | 147.9164800 | 8.5971 | SPN | 50.0000 | null | 0.0000 | 5.7300 | 2.37795 | null |
203 | 150 | 60 | b | b | Nd | 149.9207100 | 8.5638 | UPN | 18.8979 | 2 b- | 3.3670 | 5.6200 | 2.3323 | null |
209 | 152 | 62 | b | b | Sm | 151.9194900 | 8.5648 | SPN | 50.0000 | null | 0.0000 | 76.7200 | 5.40876 | null |
210 | 154 | 62 | b | b | Sm | 153.9220100 | 8.5431 | SPN | 50.0000 | null | 0.0000 | 22.7100 | 1.601055 | null |
214 | 154 | 64 | b | b | Gd | 153.9207200 | 8.5509 | SPN | 50.0000 | null | 0.0000 | 2.1500 | 0.1333 | null |
216 | 156 | 64 | b | b | Gd | 155.9221000 | 8.5365 | SPN | 50.0000 | null | 0.0000 | 20.4700 | 1.26914 | null |
218 | 158 | 64 | b | b | Gd | 157.9241000 | 8.5189 | SPN | 50.0000 | null | 0.0000 | 24.8700 | 1.54194 | null |
219 | 160 | 64 | b | b | Gd | 159.9271200 | 8.4957 | SPN | 50.0000 | null | 0.0000 | 21.9000 | 1.3578 | null |
223 | 160 | 66 | b | b | Dy | 159.9248300 | 8.5090 | SPN | 50.0000 | null | 0.0000 | 2.2900 | 0.11908 | null |
225 | 162 | 66 | b | b | Dy | 161.9264700 | 8.4942 | SPN | 50.0000 | null | 0.0000 | 25.5300 | 1.32756 | null |
227 | 164 | 66 | b | b | Dy | 163.9288300 | 8.4756 | SPN | 50.0000 | null | 0.0000 | 28.1800 | 1.46536 | null |
230 | 164 | 68 | b | b | Er | 163.9293000 | 8.4730 | SPN | 50.0000 | null | 0.0000 | 1.5600 | 0.0546 | null |
231 | 166 | 68 | b | b | Er | 165.9304000 | 8.4619 | SPN | 50.0000 | null | 0.0000 | 33.4100 | 1.16935 | null |
233 | 168 | 68 | b | b | Er | 167.9323800 | 8.4463 | SPN | 50.0000 | null | 0.0000 | 27.0700 | 0.94745 | null |
234 | 170 | 68 | b | b | Er | 169.9355100 | 8.4248 | SPN | 50.0000 | null | 0.0000 | 14.8800 | 0.5208 | null |
236 | 170 | 70 | b | b | Yb | 169.9348800 | 8.4282 | SPN | 50.0000 | null | 0.0000 | 3.0300 | 0.09696 | null |
238 | 172 | 70 | b | b | Yb | 171.9365600 | 8.4150 | SPN | 50.0000 | null | 0.0000 | 21.8100 | 0.69792 | null |
240 | 174 | 70 | b | b | Yb | 173.9390200 | 8.3978 | SPN | 50.0000 | null | 0.0000 | 31.8400 | 1.01888 | null |
241 | 176 | 70 | b | b | Yb | 175.9427400 | 8.3744 | SPN | 50.0000 | null | 0.0000 | 12.7300 | 0.40736 | null |
268 | 190 | 78 | b | b | Pt | 189.9599500 | 8.2677 | UPN | 11.8129 | a | 3.2520 | 0.0127 | 0.000000635 | null |
269 | 192 | 78 | b | b | Pt | 191.9614300 | 8.2585 | SPN | 50.0000 | null | 0.0000 | 0.7800 | 0.000039 | null |
270 | 194 | 78 | b | b | Pt | 193.9628100 | 8.2500 | SPN | 50.0000 | null | 0.0000 | 32.9000 | 0.001645 | null |
272 | 196 | 78 | b | b | Pt | 195.9649810 | 8.2378 | SPN | 50.0000 | null | 0.0000 | 25.3000 | 0.001265 | null |
273 | 198 | 78 | b | b | Pt | 197.9675300 | 8.2241 | SPN | 50.0000 | null | 0.0000 | 7.2100 | 0.0003605 | null |
275 | 196 | 80 | b | b | Hg | 195.9658220 | 8.2338 | SPN | 50.0000 | null | 0.0000 | 0.1460 | 0.0001241 | null |
276 | 198 | 80 | b | b | Hg | 197.9668000 | 8.2276 | SPN | 50.0000 | null | 0.0000 | 10.0200 | 0.008517 | null |
278 | 200 | 80 | b | b | Hg | 199.9683440 | 8.2188 | SPN | 50.0000 | null | 0.0000 | 23.1300 | 0.0196605 | null |
280 | 202 | 80 | b | b | Hg | 201.9706300 | 8.2068 | SPN | 50.0000 | null | 0.0000 | 29.8000 | 0.02533 | null |
281 | 204 | 80 | b | b | Hg | 203.9734820 | 8.1925 | SPN | 50.0000 | null | 0.0000 | 6.8500 | 0.0058225 | null |
284 | 204 | 82 | b | b | Pb | 203.9730690 | 8.1944 | SPN | 50.0000 | null | 0.0000 | 1.4800 | 0.2072 | null |
285 | 206 | 82 | b | b | Pb | 205.9744460 | 8.1869 | SPN | 50.0000 | null | 0.0000 | 23.6000 | 3.304 | null |
286 | 207 | 82 | f | f | Pb | 206.9758980 | 8.1798 | SPN | 50.0000 | null | 0.0000 | 22.6000 | 3.164 | null |
287 | 208 | 82 | b | b | Pb | 207.9766440 | 8.1760 | SPN | 50.0000 | null | 0.0000 | 52.3000 | 7.322 | null |
id | Type | Tid | neutrino | E1 | A1 | nBorF1 | Z1 | aBorF1 | E2 | A2 | nBorF2 | Z2 | aBorF2 | E3 | A3 | nBorF3 | Z3 | aBorF3 | E4 | A4 | nBorF4 | Z4 | aBorF4 | MeV | found |
632 | TwoToTwo | 186169 | none | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Pd | 110 | b | 46 | b | Sn | 122 | b | 50 | b | 132.352000 | 1 |
703 | TwoToTwo | 186218 | none | Si | 28 | b | 14 | b | Pb | 206 | b | 82 | b | Pd | 110 | b | 46 | b | Sn | 124 | b | 50 | b | 131.930000 | 1 |
822 | TwoToTwo | 196067 | right | Si | 29 | f | 14 | f | Pb | 204 | b | 82 | b | Pd | 110 | b | 46 | b | Sb*f | 123 | f | 51 | b | 131.256828 | 1 |
633 | TwoToTwo | 186168 | none | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Pd | 108 | b | 46 | b | Sn | 124 | b | 50 | b | 131.188000 | 1 |
751 | TwoToTwo | 186257 | right | Si | 28 | b | 14 | b | Pb | 207 | f | 82 | f | Mo*mp | 98 | b | 42 | b | Cs*f | 137 | f | 55 | b | 130.870258 | 1 |
634 | TwoToTwo | 186170 | none | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Cd | 116 | b | 48 | b | Cd | 116 | b | 48 | b | 130.387000 | 1 |
635 | TwoToTwo | 186167 | none | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Ru*mp | 104 | b | 44 | b | Te | 128 | b | 52 | b | 130.182000 | 1 |
823 | TwoToTwo | 196068 | right | Si | 29 | f | 14 | f | Pb | 204 | b | 82 | b | Ag*f | 109 | f | 47 | b | Sn | 124 | b | 50 | b | 130.055200 | 1 |
636 | TwoToTwo | 186166 | none | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Ru*mp | 102 | b | 44 | b | Te | 130 | b | 52 | b | 130.014000 | 1 |
704 | TwoToTwo | 186217 | none | Si | 28 | b | 14 | b | Pb | 206 | b | 82 | b | Ru*mp | 104 | b | 44 | b | Te | 130 | b | 52 | b | 129.611000 | 1 |
637 | TwoToTwo | 186164 | none | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Mo*mp | 98 | b | 42 | b | Xe | 134 | b | 54 | b | 129.560000 | 1 |
638 | TwoToTwo | 186159 | none | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Zr | 94 | b | 40 | b | Ba | 138 | b | 56 | b | 129.334000 | 1 |
705 | TwoToTwo | 186214 | right | Si | 28 | b | 14 | b | Pb | 206 | b | 82 | b | Mo*mp*f*f | 97 | f | 42 | f | Cs*f | 137 | f | 55 | b | 129.294170 | 1 |
790 | TwoToTwo | 186280 | none | Si | 28 | b | 14 | b | Pb | 208 | b | 82 | b | Mo*mp | 100 | b | 42 | b | Xe | 136 | b | 54 | b | 129.273000 | 1 |
952 | TwoToTwo | 196146 | right | Si | 29 | f | 14 | f | Pb | 208 | b | 82 | b | Mo*mp | 100 | b | 42 | b | Cs*f | 137 | f | 55 | b | 129.240143 | 1 |
706 | TwoToTwo | 186215 | none | Si | 28 | b | 14 | b | Pb | 206 | b | 82 | b | Mo*mp | 98 | b | 42 | b | Xe | 136 | b | 54 | b | 129.144000 | 1 |
890 | TwoToTwo | 196106 | right | Si | 29 | f | 14 | f | Pb | 206 | b | 82 | b | Mo*mp | 98 | b | 42 | b | Cs*f | 137 | f | 55 | b | 129.111597 | 1 |
752 | TwoToTwo | 186256 | right | Si | 28 | b | 14 | b | Pb | 207 | f | 82 | f | Zr | 96 | b | 40 | b | La*f | 139 | f | 57 | b | 129.072474 | 1 |
707 | TwoToTwo | 186216 | none | Si | 28 | b | 14 | b | Pb | 206 | b | 82 | b | Mo*mp | 100 | b | 42 | b | Xe | 134 | b | 54 | b | 128.923000 | 1 |
639 | TwoToTwo | 186165 | none | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Mo*mp | 100 | b | 42 | b | Xe | 132 | b | 54 | b | 128.792000 | 1 |
640 | TwoToTwo | 186163 | none | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Mo*mp | 96 | b | 42 | b | Xe | 136 | b | 54 | b | 128.756000 | 1 |
824 | TwoToTwo | 196063 | right | Si | 29 | f | 14 | f | Pb | 204 | b | 82 | b | Mo*mp | 96 | b | 42 | b | Cs*f | 137 | f | 55 | b | 128.723164 | 1 |
708 | TwoToTwo | 186212 | none | Si | 28 | b | 14 | b | Pb | 206 | b | 82 | b | Zr | 96 | b | 40 | b | Ba | 138 | b | 56 | b | 128.698000 | 1 |
825 | TwoToTwo | 196066 | right | Si | 29 | f | 14 | f | Pb | 204 | b | 82 | b | Rh*f | 103 | f | 45 | b | Te | 130 | b | 52 | b | 128.602069 | 1 |
929 | TwoToTwo | 196128 | none | Si | 29 | f | 14 | f | Pb | 207 | f | 82 | f | Mo*mp | 100 | b | 42 | b | Xe | 136 | b | 54 | b | 128.172000 | 1 |
641 | TwoToTwo | 186162 | right | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Mo*mp*f*f | 95 | f | 42 | f | Cs*f | 137 | f | 55 | b | 128.039447 | 1 |
642 | TwoToTwo | 186161 | none | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Zr | 96 | b | 40 | b | Ba | 136 | b | 56 | b | 128.021000 | 1 |
264 | TwoToTwo | 276466 | none | Ar | 36 | b | 18 | b | Pb | 208 | b | 82 | b | Sn | 122 | b | 50 | b | Sn | 122 | b | 50 | b | 127.961000 | 1 |
826 | TwoToTwo | 196060 | right | Si | 29 | f | 14 | f | Pb | 204 | b | 82 | b | Zr | 94 | b | 40 | b | La*f | 139 | f | 57 | b | 127.950024 | 1 |
193 | TwoToTwo | 276415 | right | Ar | 36 | b | 18 | b | Pb | 207 | f | 82 | f | Sn | 120 | b | 50 | b | Sb*f | 123 | f | 51 | b | 127.769314 | 1 |
975 | TwoToTwo | 203357 | none | Si | 30 | b | 14 | b | Pb | 204 | b | 82 | b | Pd | 110 | b | 46 | b | Sn | 124 | b | 50 | b | 127.699000 | 1 |
643 | TwoToTwo | 186160 | right | Si | 28 | b | 14 | b | Pb | 204 | b | 82 | b | Zr | 94 | b | 40 | b | La*f | 138 | b | 57 | f | 127.657534 | 1 |
827 | TwoToTwo | 196065 | right | Si | 29 | f | 14 | f | Pb | 204 | b | 82 | b | Mo*mp | 100 | b | 42 | b | Cs*f | 133 | f | 55 | b | 127.521536 | 1 |
265 | TwoToTwo | 276465 | none | Ar | 36 | b | 18 | b | Pb | 208 | b | 82 | b | Sn | 120 | b | 50 | b | Sn | 124 | b | 50 | b | 127.449000 | 1 |
891 | TwoToTwo | 196105 | right | Si | 29 | f | 14 | f | Pb | 206 | b | 82 | b | Zr | 96 | b | 40 | b | La*f | 139 | f | 57 | b | 127.313813 | 1 |
828 | TwoToTwo | 196064 | none | Si | 29 | f | 14 | f | Pb | 204 | b | 82 | b | Mo*mp*f*f | 97 | f | 42 | f | Xe | 136 | b | 54 | b | 127.232000 | 1 |
117 | TwoToTwo | 276346 | none | Ar | 36 | b | 18 | b | Pb | 206 | b | 82 | b | Sn | 120 | b | 50 | b | Sn | 122 | b | 50 | b | 127.106000 | 1 |
709 | TwoToTwo | 186213 | right | Si | 28 | b | 14 | b | Pb | 206 | b | 82 | b | Zr | 96 | b | 40 | b | La*f | 138 | b | 57 | f | 127.021324 | 1 |
